Additional information
| Packing | 10×10 , 10x1x10, 30’s,60’s bottle |
|---|
Free
| Parameter | Details |
|---|---|
| Composition | Beta Carotene 30 mg, Grape Seed Extract 150 mg, Vitamin C 40 mg, Zinc 4 mg, Astaxanthin 4 mg |
| Dosage Form | Oral tablet formulation |
| Packaging Type | Blister strips, Alu-Alu packing, and bottle packaging |
| Packaging Size | 10×10, 10×1×10, 30’s bottle, 60’s bottle |
| Manufacturing Type | Third-party / Contract manufacturing services |
| Minimum Order Quantity (MOQ) | Determined as per order quantity and mutual agreement |
| Delivery Timeline | Estimated 8–16 working days from order confirmation |
| Customization Options | Brand labeling, carton artwork, pack configuration, and design customization |
| Regulatory Compliance | Produced in WHO-GMP and ISO certified manufacturing facilities |
📍 Manufacturing Unit:
Plot No. 271, Hansa Industrial Park,
Barwala Road, Derabassi – 140507,
Punjab, India
✉ Email: info@curevistanutrition.com
☎ Call Us: +91 62846 57190 , +91 87429 54331
🕘 Working Hours:
Monday – Saturday
(10:00 AM – 6:00 PM)
| Packing | 10×10 , 10x1x10, 30’s,60’s bottle |
|---|